This site contains general, educational information regarding the development, structure, and operational considerations of SalesMax CRM and related entities.
This content does not constitute an offer to sell or a solicitation of an offer to buy securities. Any SPV (Special Purpose Vehicle) opportunity, if offered, will be made only pursuant to definitive legal documentation and in compliance with applicable securities laws.
Comparing SalesMax CRM development SPV (Special Purpose Vehicle) against building GoHighLevel-like and Salesforce-like platforms from scratch
Side-by-side comparison of development time, costs, and timelines
| Platform | Development Time | Development Cost | Launch Timeline | Efficiency |
|---|---|---|---|---|
SalesMax CRM | 2,850-3,400 hours | $285K-$425K | 5-7 months | MOST EFFICIENT |
GoHighLevel-like | 4,500-6,000 hours | $450K-$750K | 8-12 months | +40-50% time |
Salesforce-like | 8,000-12,000 hours | $800K-$1.5M | 12-18 months | +65-75% time |
Current Project
SMB Platform
Enterprise Platform
Quantifying the efficiency advantage of SalesMax CRM development
Efficiency comparison
Efficiency comparison
Detailed comparison of capabilities and unique differentiators
| Feature | SalesMax CRM | GoHighLevel | Salesforce |
|---|---|---|---|
| Core CRM | Full multi-tenant | Functional | Enterprise |
| AI Automation | Level 3 Full AI | Basic AI | Einstein (assistive) |
| Unified Inbox | Contact-centric | ||
| Conversation Memory | Advanced | ||
| Marketing Automation | AI Orchestrator | Strong SMB | Marketing Cloud |
| Funnel Builder | Core strength | External tools | |
| Landing Pages | Built-in | External tools | |
| Website Builder | Basic | ||
| White-Label/Reseller | Yes | ||
| Customization | Custom fields | Limited | Extensive |
| Reporting | Advanced | Basic | Enterprise |
Why SalesMax CRM development represents exceptional value
SalesMax CRM development represents exceptional value compared to building equivalent platforms. With 40-50% less time and cost than GoHighLevel-like platforms and 65-75% less than Salesforce-like platforms, the project is highly efficient.