This site contains general, educational information regarding the development, structure, and operational considerations of SalesMax CRM and related entities.
This content does not constitute an offer to sell or a solicitation of an offer to buy securities. Any SPV (Special Purpose Vehicle) opportunity, if offered, will be made only pursuant to definitive legal documentation and in compliance with applicable securities laws.
Comprehensive assessment of development SPV (Special Purpose Vehicle), resource allocation, and project completion status for our enterprise-grade multi-tenant SaaS CRM platform
SalesMax CRM is a multi-tenant enterprise SaaS platform with complete AI automation capabilities, designed to revolutionize customer relationship management
Total SPV (Special Purpose Vehicle) across all development phases, including infrastructure, application development, AI framework, and quality assurance
Cumulative professional hours invested by senior developers, engineers, designers, and technical specialists
Detailed breakdown of financial SPV (Special Purpose Vehicle) and resource allocation across all project phases
| Development Category | Hours Invested | Cost Range | Completion |
|---|---|---|---|
Backend Infrastructure Database, Edge Functions, Security | 840 - 1,020 | $84,000 - $128,500 | 90% |
Frontend Application Pages, Components, Services | 400 - 510 | $40,000 - $67,000 | 30% |
AI Automation Framework Orchestrator, ChatGPT, Pattern Recognition | 250 - 320 | $30,000 - $57,600 | 25% |
DevOps & Infrastructure CI/CD, Monitoring, Deployment | 100 - 135 | $8,000 - $16,200 | 40% |
Documentation Technical Docs, API Docs, Guides | 85 - 115 | $4,250 - $9,200 | 70% |
Testing & QA Unit Tests, Integration Tests, E2E | 85 - 115 | $5,100 - $10,350 | 20% |
| TOTAL INVESTED | 1,760 - 2,215 | $171,350 - $288,850 | 56% |
Professional resource allocation and SPV (Special Purpose Vehicle) by role classification
| Role | Hours Invested | Hourly Rate | Cost Incurred | % of Budget |
|---|---|---|---|---|
Senior Full-Stack Developer | 500 - 600 | $100 - $150 | $50,000 - $90,000 | 29 - 31% |
AI/ML Engineer | 250 - 320 | $120 - $180 | $30,000 - $57,600 | 17 - 20% |
Mid-Level Full-Stack Developer | 300 - 400 | $70 - $100 | $21,000 - $40,000 | 12 - 14% |
Senior Database Engineer | 200 - 250 | $90 - $130 | $18,000 - $32,500 | 11% |
DevOps Engineer | 100 - 135 | $80 - $120 | $8,000 - $16,200 | 5 - 6% |
QA/Test Engineer | 85 - 115 | $60 - $90 | $5,100 - $10,350 | 3 - 4% |
UI/UX Designer | 80 - 100 | $70 - $110 | $5,600 - $11,000 | 3 - 4% |
Technical Writer | 85 - 115 | $50 - $80 | $4,250 - $9,200 | 2 - 3% |
DevOps Pipeline | 100 - 135 | $80 - $120 | $8,000 - $16,200 | 5 - 6% |
Testing Suite | 85 - 115 | $60 - $90 | $5,100 - $10,350 | 3 - 4% |
| TOTAL INVESTMENT | 1,600 - 2,035 | — | $141,950 - $266,850 | 100% |
Detailed analysis of SPV (Special Purpose Vehicle) across system components and features
Database, Edge Functions, Security Framework
Pages, Components, Services, State Management
Orchestrator, ChatGPT, Pattern Recognition
Unit Tests, Integration Tests, E2E Testing
Current progress across all system components with visual indicators
Strategic assessment and next steps for SalesMax CRM development
SalesMax CRM has achieved substantial progress with $171,350 - $288,850 invested across 1,760 - 2,215 development hours. The backend infrastructure is production-ready at 90% completion, providing a solid foundation with comprehensive security, multi-tenant architecture, and extensive API integrations.
However, frontend development (30%) and AI automation (25%) require significant additional SPV (Special Purpose Vehicle) to reach market readiness. The project demonstrates strong technical architecture and security foundations, positioning it well for completion with focused SPV in user-facing features and comprehensive testing.